HOME | ENTRY FORM | RULES | SCHEDULE | HOTELS | DIRECTIONS | PRIZE MONEY | SPONSORS

Welcome
to the official website of the
US Open Wheel Dirt Oval Championships
presented by Custom
Works
2003 Results and Pictures
Top Qualifier for TRUCK GEARBOX STOCK:
Stacy Laprade with 36/4:01.24
-- TRUCK GEARBOX STOCK - A MAIN --
pos Car Laps time name
1 3 35 4:01.68 Mike Schell
2 2 35 4:06.29 BRIAN LANDGRAF
3 1 34 4:01.32 Stacy Laprade
4 4 34 4:03.78 Loren Taylor
5 6 34 4:03.97 EDDEL VELOSO
6 8 33 4:00.45 EVERETTE ROSEN
7 5 33 4:01.95 Michael Gitchell
8 7 32 4:04.57 B.J PRITCHARD
-- TRUCK GEARBOX STOCK - B MAIN --
pos Car Laps time name
1 7 34 4:02.36 B.J PRITCHARD
2 1 34 4:04.74 EVERETTE ROSEN
3 3 34 4:06.74 James Godwin
4 5 33 4:03.55 Paul Sweitzer
5 4 33 4:04.14 Doc Love
6 6 32 4:07.28 DAVID WARREN
7 8 30 4:01.02 Troy Wood
8 2 24 2:56.35 Byron Robertson
-- TRUCK GEARBOX STOCK - C MAIN --
pos Car Laps time name
1 2 33 4:01.95 B.J PRITCHARD
2 8 33 4:02.94 Troy Wood
3 6 32 4:00.52 Gary Martin
4 4 31 4:01.22 Kenny Phillips
5 5 31 4:02.49 ERRIC JOHNSON
6 3 31 4:05.90 Christian Ginter
7 7 30 4:01.96 Joey Sciflett
8 1 28 3:38.62 Duane Wentzel
-- TRUCK GEARBOX STOCK - D MAIN --
pos Car Laps time name
1 1 33 4:00.92 Joey Sciflett
2 2 33 4:01.59 Troy Wood
3 3 33 4:06.02 Mike Immel
4 8 32 4:03.27 STEVE BOWYER
5 4 32 4:05.05 Chris Johnson
6 6 31 4:00.21 Matthew Hunt
7 7 30 4:04.66 DYLAN ZARTMAN
8 5 30 4:04.84 JAMES TUTTLE
-- TRUCK GEARBOX STOCK - E MAIN --
pos Car Laps time name
1 2 32 4:07.18 DYLAN ZARTMAN
2 5 32 4:09.51 STEVE BOWYER
3 3 28 4:04.00 Warren Kenter
4 1 21 2:51.99 Russ Lebo`
5 4 3 0:33.76 MIKE BEAMESDERFER
-- 6 --- DNS --- DILLARD ZVARTMAN
-- 7 --- DNS --- JACK WINTERS
Top Qualifier for EDM GEARBOX STOCK:
TERRY SCHMITT with 39/4:02.07
-- EDM GEARBOX STOCK - A MAIN --
pos Car Laps time name
1 2 39 4:05.68 Kevin Ridley
2 4 38 4:06.27 RODNEY BAUKNECHT
3 3 37 4:00.38 Arnie Fie
4 5 37 4:00.42 Jeff Ruppert
5 8 37 4:01.14 JIM CARR
6 6 37 4:06.41 PHIL COOPER
7 7 36 4:00.03 Mike Wotring
8 1 1 0:04.58 TERRY SCHMITT
-- EDM GEARBOX STOCK - B MAIN --
pos Car Laps time name
1 1 37 4:00.99 Mike Wotring
2 3 37 4:01.75 JIM CARR
3 5 37 4:02.95 Mike Schell
4 7 37 4:05.77 NICK DEANGELIS
5 8 36 4:04.61 DENNIS RUTH
6 6 34 4:03.90 Mike Alivero
7 4 34 4:04.92 JIM TARTANIAN
8 2 29 3:22.01 Matt Murphy
-- EDM GEARBOX STOCK - C MAIN --
pos Car Laps time name
1 5 37 4:04.53 NICK DEANGELIS
2 6 37 4:05.41 DENNIS RUTH
3 3 35 4:03.33 Steven DeLong
4 4 35 4:05.23 Jeffry Zartman
5 8 34 4:02.96 Dave Greenly
6 7 34 4:03.56 Jesse Murphy
7 2 31 3:38.34 Cliff Augst
8 1 4 0:33.49 JOHN WOHNUS
-- EDM GEARBOX STOCK - D MAIN --
pos Car Laps time name
1 1 35 4:01.09 Jesse Murphy
2 2 35 4:04.59 Dave Greenly
3 5 34 4:00.51 DYLAN ZARTMAN
4 7 31 4:05.52 Russ Lebo
5 6 30 4:06.42 Cecil Collins
6 4 20 2:31.75 Kipp Mowery
-- 3 --- DNS --- ROGER DIETER
Top Qualifier for Sprint DD STOCK:
George Verbonitz with 39/4:05.41
-- Sprint DD STOCK - A MAIN --
pos Car Laps time name
1 4 38 4:03.47 Brian Breckenridge
2 5 38 4:05.59 Eugene Ryder
3 3 37 4:00.03 Jim Beachley
4 2 37 4:01.94 JEFF GREENLY
5 1 37 4:04.55 George Verbonitz
6 7 36 4:05.08 BILLY BRUCE
7 8 36 4:05.20 SHAD GALANTE
8 6 13 1:39.07 Greg Woods
-- Sprint DD STOCK - B MAIN --
pos Car Laps time name
1 3 36 4:04.10 BILLY BRUCE
2 1 36 4:05.51 SHAD GALANTE
3 5 35 4:03.02 Steve Wilhelm
4 4 35 4:03.51 Tony Plunkett
5 8 35 4:07.24 Kip Ellerbusch
6 2 34 4:02.14 Daryl Fogle
7 7 34 4:05.88 Joel Vanderwall
-- 6 --- DNS --- STEVE SMITH JR
-- Sprint DD STOCK - C MAIN --
pos Car Laps time name
1 8 36 4:06.61 Kip Ellerbusch
2 3 35 4:01.06 Joel Vanderwall
3 1 35 4:05.63 EVERETTE ROSEN
4 7 33 4:02.55 JEFF ZARTMAN
5 2 32 4:01.31 Chris Hench
6 4 31 4:00.59 Dave Greenly
7 6 24 2:46.98 ED THURESSON
8 5 12 1:33.27 KEITH STEINLE
-- Sprint DD STOCK - D MAIN --
pos Car Laps time name
1 7 35 4:00.87 JEFF ZARTMAN
2 5 35 4:02.37 Kip Ellerbusch
3 2 35 4:03.99 A.J GHILARDUCCI
4 3 34 4:06.53 Randy Laslow
5 6 33 4:03.19 GARY MARTIN
6 8 15 1:52.76 Mike Immel
-- 1 --- DNS --- John Wohnus
-- 4 --- DNS --- Kipp Mowery
-- Sprint DD STOCK - E MAIN --
pos Car Laps time name
1 2 36 4:04.03 JEFF ZARTMAN
2 3 35 4:06.21 Mike Immel
3 1 34 4:07.09 GREG HOARD
-- 4 --- DNS --- DILLARD ZVARTMAN
-- 5 --- DNS --- Matt Tyson
-- 6 --- DNS --- Todd Story
Top Qualifier for EDM DD STOCK:
PHIL COOPER with 39/4:04.90
-- EDM DD STOCK - A MAIN --
pos Car Laps time name
1 6 38 4:04.20 Tommy Ferguson
2 5 38 4:05.07 JEFF GREENLY
3 1 38 4:05.87 PHIL COOPER
4 3 37 4:03.26 Greg Woods
5 7 37 4:04.93 Matt Murphy
6 8 35 4:00.88 Mark Corns
7 2 35 4:01.35 Frank Tucker
8 4 1 0:04.80 Billy Kimpton
-- EDM DD STOCK - B MAIN --
pos Car Laps time name
1 1 38 4:07.28 Matt Murphy
2 2 37 4:02.98 Mark Corns
3 4 37 4:04.14 Stacy Laprade
4 3 37 4:04.53 PAUL TOWNSEND
5 6 36 4:01.67 KEITH STEINLE
6 5 36 4:05.49 Tony Plunkett
7 8 34 4:06.87 Dave Greenly
8 7 15 1:58.17 Dan Dolbert II
-- EDM DD STOCK - C MAIN --
pos Car Laps time name
1 1 36 4:04.81 Dan Dolbert II
2 6 35 4:00.60 Dave Greenly
3 4 35 4:04.21 Gil Clary
4 8 34 4:03.03 Joel Vanderwall
5 2 33 4:01.64 Kip Ellerbusch
6 3 22 2:35.92 Joe Meinerz
7 7 4 0:38.39 David Danby
8 5 1 0:05.14 Daniel Rice
Top Qualifier for Truck GEARBOX MOD:
Michael Gitchell with 38/4:04.02
-- Truck GEARBOX MOD - A MAIN --
pos Car Laps time name
1 2 36 4:01.27 MATT MURPHY
2 4 35 4:04.33 Loren Taylor
3 8 34 4:00.05 Eugene Ryder
4 6 32 4:05.15 Christian Ginter
5 1 25 2:59.44 Michael Gitchell
6 5 23 2:47.73 Keith Allen
7 7 22 2:29.81 Joe Sciflett
-- 3 --- DNS --- Mike Schell
-- Truck GEARBOX MOD - B MAIN --
pos Car Laps time name
1 4 36 4:06.47 Joe Sciflett
2 2 35 4:00.68 Eugene Ryder
3 5 35 4:01.04 EDDEL VELOSO
4 1 35 4:01.89 BILL PRITCHARD
5 3 33 4:07.38 Paul Sweitzer
6 8 28 4:04.08 Steven Vahorn
7 6 16 2:12.51 Chris Hench
8 7 10 1:12.25 Jeffry Zartman
-- Truck GEARBOX MOD - C MAIN --
pos Car Laps time name
1 3 34 4:04.14 Jeffry Zartman
2 2 28 4:01.87 Steven Vahorn
3 1 20 2:40.35 Gary Martin
Top Qualifier for EDM GEARBOX MOD:
Arnie Fie with 44/4:05.78
-- EDM GEARBOX MOD - A MAIN --
pos Car Laps time name
1 5 41 4:04.74 TOMMY SMITH
2 6 41 4:05.37 Brian Burkhart
3 7 40 4:01.82 Jeff Greenly
4 4 40 4:03.74 Kevin Ridley
5 2 39 3:45.51 PHIL COOPER
6 3 39 4:00.51 TERRY SCHMITT
7 1 39 4:02.28 Arnie Fie
8 8 37 4:03.75 Mike Wotring
-- EDM GEARBOX MOD - B MAIN --
pos Car Laps time name
1 6 41 4:06.04 Jeff Greenly
2 2 40 4:01.39 Mike Wotring
3 8 40 4:07.08 Nick Deangelois
4 7 39 4:02.99 Matt Murphy
5 5 39 4:03.47 Jim Carr
6 4 31 3:22.66 RODNEY BAUKNECHT
7 3 1 0:08.17 TODD PUTNAM
-- 1 --- DNS --- RICH ROY
-- EDM GEARBOX MOD - C MAIN --
pos Car Laps time name
1 8 41 4:04.13 Nick Deangelois
2 6 41 4:05.91 Matt Murphy
3 2 40 4:00.35 Billy Kimpton
4 1 39 4:02.31 Jeff Ruppert
5 7 39 4:05.58 RUSSELL MAY
6 5 18 1:50.35 Mike Schell
7 3 4 0:30.65 A. J. Dewy
-- 4 --- DNS --- BRIAN LANDGRAF
-- EDM GEARBOX MOD - D MAIN --
pos Car Laps time name
1 8 38 4:03.57 Nick Deangelois
2 4 37 4:01.11 RUSSELL MAY
3 2 37 4:02.14 Howard Boyd
4 3 37 4:04.24 Dane Durbin
5 5 37 4:06.10 Mike Alivero
6 6 37 4:12.89 Jim Tartanian
7 1 36 4:07.30 DENNIS RUTH
8 7 35 4:04.65 ED THURESSON
-- EDM GEARBOX MOD - E MAIN --
pos Car Laps time name
1 3 38 4:02.29 ED THURESSON
2 7 38 4:02.51 Nick Deangelois
3 6 36 4:05.62 Tom Crose
4 1 36 4:05.71 Mike Wegan
5 8 35 4:09.12 Steven DeLong
6 2 27 2:59.99 Michael Gitchell
7 5 2 0:22.85 Kipp Mowery
-- 4 --- DNS --- ROGER DIETER
-- EDM GEARBOX MOD - F MAIN --
pos Car Laps time name
1 5 40 4:01.41 Nick Deangelois
2 1 36 4:03.84 Steven DeLong
3 2 34 4:04.90 Gary Kubista
4 3 32 3:21.11 JESSE MURPHY
5 4 10 1:06.54 Mathew Hunt
Top Qualifier for SPRINT DD MOD:
TONY STEWART with 42/4:02.33
-- SPRINT DD MOD - A MAIN --
pos Car Laps time name
1 1 41 4:07.26 TONY STEWART
2 4 40 4:02.88 Eugene Ryder
3 2 40 4:06.78 Brad Ferks
4 5 39 4:00.88 Jeff Greenly
5 3 39 4:03.79 Nick Rank
6 7 38 4:03.52 BILLY BRUCE
7 6 38 4:06.31 Matt Murphy
8 8 2 0:17.00 TODD PUTNAM
-- SPRINT DD MOD - B MAIN --
pos Car Laps time name
1 1 40 4:03.18 BILLY BRUCE
2 6 39 4:02.62 TODD PUTNAM
3 2 39 4:05.12 Brian Breckenridge
4 4 37 4:05.44 EDDEL VELOSO
5 8 34 4:03.78 Jay Kimbrough
6 3 33 4:04.75 Dane Durbin
7 5 7 0:47.53 SHAD GALANTE
8 7 7 1:12.51 BRIAN BURKHART
-- SPRINT DD MOD - C MAIN --
pos Car Laps time name
1 1 39 4:04.76 BRIAN BURKHART
2 6 39 4:05.29 Jay Kimbrough
3 5 38 4:01.95 Kip Ellerbusch
4 7 38 4:03.87 Dan Kubista
5 2 37 4:00.34 Ron WIlliams
6 3 35 4:01.98 Alan Duffy
7 4 16 1:53.46 Andy Phelps
8 8 1 0:05.73 Kipp Mowery
-- SPRINT DD MOD - D MAIN --
pos Car Laps time name
1 1 38 4:06.16 Dan Kubista
2 2 34 4:03.47 Kipp Mowery
3 3 34 4:24.26 Gary Kubista
-- 4 --- DNS --- Mike Wegan
-- 5 --- DNS --- Todd Story
Top Qualifier for EDM DD MOD:
PHIL COOPER with 43/4:04.23
-- EDM DD MOD - A MAIN --
pos Car Laps time name
1 4 41 4:00.86 Jake Flurer
2 7 41 4:01.95 TONY STEWART
3 1 41 4:02.55 PHIL COOPER
4 2 41 4:03.70 Billy Kimpton
5 8 36 4:02.94 Brad Ferks
6 3 34 3:41.16 ROB CUTMAN
7 6 33 3:36.48 Jeff Greenly
8 5 8 0:48.71 Phil Marabella
-- EDM DD MOD - B MAIN --
pos Car Laps time name
1 1 40 4:01.08 TONY STEWART
2 5 39 4:00.32 Brad Ferks
3 4 39 4:00.53 TOMMY SMITH
4 7 36 4:04.46 NICK DEANGELIS
5 3 33 4:08.84 Eugene Ryder
6 8 28 3:24.30 Andy Phelps
7 2 13 1:26.54 Mark Corns
8 6 2 0:11.88 Matt Murphy
-- EDM DD MOD - C MAIN --
pos Car Laps time name
1 1 37 4:00.43 NICK DEANGELIS
2 7 37 4:05.72 Andy Phelps
3 6 37 4:06.37 Jeff St.Clair
4 5 37 4:10.46 DONN RICE
5 3 36 4:02.69 Dan Dolbert II
6 8 35 4:05.16 Tom Crose
7 4 15 1:50.77 Norm Stephens
8 2 6 0:48.58 Byron Robertson
-- EDM DD MOD - D MAIN --
pos Car Laps time name
1 1 38 4:05.38 Andy Phelps
2 2 38 4:05.74 Tom Crose
3 3 37 4:01.67 JIM TARTANIAN
4 4 36 4:02.87 Howard Boyd
5 7 26 2:52.23 Jesse Murphy
6 6 13 1:25.56 Kip Ellerbusch
7 8 10 1:34.02 Gary Kubista
8 5 3 0:23.31 Dan Kubista
Top Qualifier for 4WD Modified:
Phil Marabella with 43/4:03.95
-- 4WD Modified - A MAIN --
pos Car Laps time name
1 4 43 4:02.06 ROB CUTMAN
2 5 43 4:03.50 Brad Ferks
3 1 43 4:03.76 Phil Marabella
4 8 42 4:00.76 Jake Flurer
5 6 42 4:06.25 GEORGE MILLIGAN
6 2 41 4:04.18 Alan Duffy
7 7 6 0:37.10 Lance Jones
8 3 1 0:04.64 Nick Rank
-- 4WD Modified - B MAIN --
pos Car Laps time name
1 2 42 4:04.28 Lance Jones
2 1 41 4:03.52 Jake Flurer
3 4 37 4:02.29 Michael Fraser
4 5 16 1:46.94 BRIAN BRECKENRIDGE
5 3 3 0:27.78 Matthew Hunt
6 6 1 0:13.06 Steven Vahorn
-- 7 --- DNS --- GARY WARREN
Top Qualifier for GAS EDM:
TONY STEWART with 40/4:05.40
-- GAS EDM - A MAIN --
pos Car Laps time name
1 1 51 5:01.46 TONY STEWART
2 7 49 5:03.51 Randy Minich
3 3 48 5:02.44 Mike Beidel
4 4 48 5:06.19 A.J. Dewy
5 6 47 5:05.57 DENNIS RUTH
6 2 46 5:05.30 RANDY HOBENA
7 5 37 5:00.69 John RIchards
8 8 22 2:13.04 PHIL COOPER
-- GAS EDM - B MAIN --
pos Car Laps time name
1 1 39 4:03.15 Randy Minich
2 2 39 4:04.53 PHIL COOPER
3 4 35 4:02.63 Carter Nason
4 3 34 4:04.24 Chad Smith
5 8 32 4:00.43 Mike Wotring
6 7 26 4:05.35 Mike Denny
7 5 25 2:54.70 Jim Schneider
8 6 3 0:21.26 Jerry Flynn
-- GAS EDM - C MAIN --
pos Car Laps time name
1 1 39 4:03.40 Mike Denny
2 7 39 4:03.88 Mike Wotring
3 8 39 4:06.08 Vance WIlliams
4 6 36 4:00.23 Dan DOlbert II
5 2 23 2:55.78 SHAWN PARKER
6 3 20 2:13.66 JASON BURDETT
7 5 19 2:25.63 Andy Phelps
8 4 1 0:05.49 James Herzog
-- GAS EDM - D MAIN --
pos Car Laps time name
1 7 40 4:02.15 Mike Wotring
2 1 39 4:00.08 Vance WIlliams
3 6 37 4:01.76 Todd Johnson
4 3 31 4:03.00 Tom Crose
5 8 18 1:58.19 Craig Frase
6 4 16 1:43.26 ROGER DIETER
7 5 10 1:06.13 MATT WALDECK
-- 2 --- DNS --- George Milligan
-- GAS EDM - E MAIN --
pos Car Laps time name
1 3 38 4:05.77 Mike Wotring
2 2 36 4:01.01 Craig Frase
3 4 25 3:47.39 John Gallaher
-- 1 --- DNS --- Jesse Murphy
Top Qualifier for GAS SPRINT:
Chad Smith with 40/4:00.84
-- GAS SPRINT - A MAIN --
pos Car Laps time name
1 5 50 5:03.62 TONY STEWART
2 8 48 5:01.82 Nick Rank
3 4 48 5:04.43 Mark Blake
4 6 47 5:00.63 Mike Denny
5 7 47 5:05.82 Bryan Boyd
6 1 46 5:00.99 Chad Smith
7 3 46 5:02.85 PHIL COOPER
8 2 43 5:01.48 A.J. Dewy
-- GAS SPRINT - B MAIN --
pos Car Laps time name
1 1 39 4:05.97 Bryan Boyd
2 7 38 4:03.12 Nick Rank
3 2 38 4:04.79 RANDY HOBENA
4 4 29 3:05.32 Jake FLurer
5 8 28 3:08.63 MATT WALDECK
6 5 25 3:25.16 Carter Nason
7 3 23 2:41.18 Randy Minich
8 6 4 0:30.38 Jim Schneider
-- GAS SPRINT - C MAIN --
pos Car Laps time name
1 1 37 4:00.62 Nick Rank
2 8 37 4:03.25 MATT WALDECK
3 5 36 4:06.19 SHAWN PARKER
4 2 35 4:04.48 George Milligan
5 7 35 4:05.57 James Herzog
6 4 35 4:06.34 Mike Beidel
7 6 25 3:07.13 DAN DOLBERT
8 3 8 1:09.04 VANCE WILLIAMS
-- GAS SPRINT - D MAIN --
pos Car Laps time name
1 7 38 4:00.89 James Herzog
2 1 38 4:02.24 MATT WALDECK
3 2 37 4:00.67 John Richards
4 6 37 4:04.11 Craig Frase
5 8 36 4:05.33 Michael Hanna
6 3 36 4:05.96 Bob Krueger
7 4 4 0:27.58 Todd Johnson
-- 5 --- DNS --- MAX FLURER
-- GAS SPRINT - E MAIN --
pos Car Laps time name
1 4 37 4:01.02 James Herzog
2 3 37 4:03.30 Michael Hanna
3 6 36 4:00.99 Howard Boyd
4 2 33 4:03.66 ROGER DIETER
-- 1 --- DNS --- TODD PUTNAM
-- 5 --- DNS --- Jerry Flynn
-- 7 --- DNS --- John Gallaher